|
Point Schedule
(AKC Conformation) Breed = Wire Fox Terrier *   Division 8 by Year |
| Year | States | 1 point | 2 points | 3 points | 4 points | 5 points |    Dogs   | Bitches |    Dogs   | Bitches |    Dogs   | Bitches |    Dogs   | Bitches |    Dogs   | Bitches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | OR WA * | ||||||||||
| 2012 | OR WA * | ||||||||||
| 2011 | OR WA * | ||||||||||
| 2010 | OR WA | ||||||||||
| 2009 | OR WA | ||||||||||
| 2008 | CO ID NV OR UT WA WY | ||||||||||
| 2007 | CO ID NV OR UT WA WY | ||||||||||
| 2006 | CO ID NV OR UT WA WY | ||||||||||
| 2005 | CO ID NV OR UT WA WY |
View AKC Point Schedule   Home