|
Point Schedule
(AKC Conformation) Breed = Wire Fox Terrier *   Division 3 by Year |
| Year | States | 1 point | 2 points | 3 points | 4 points | 5 points |    Dogs   | Bitches |    Dogs   | Bitches |    Dogs   | Bitches |    Dogs   | Bitches |    Dogs   | Bitches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DC MD NC TN VA WV | ||||||||||
| 2012 | DC MD NC TN VA WV | ||||||||||
| 2011 | DC KY MD NC TN VA WV | ||||||||||
| 2010 | DC KY MD NC TN VA WV | ||||||||||
| 2009 | DC KY MD NC TN VA WV | ||||||||||
| 2008 | DC KY MD NC TN VA WV | ||||||||||
| 2007 | DC KY MD NC TN VA WV | ||||||||||
| 2006 | DC KY MD NC TN VA WV | ||||||||||
| 2005 | DC KY MD NC TN VA WV |
View AKC Point Schedule   Home