|
Point Schedule
(AKC Conformation) Breed = Wire Fox Terrier *   Division 1 by Year |
| Year | States | 1 point | 2 points | 3 points | 4 points | 5 points |    Dogs   | Bitches |    Dogs   | Bitches |    Dogs   | Bitches |    Dogs   | Bitches |    Dogs   | Bitches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CT ME MA NH RI VT * | ||||||||||
| 2012 | CT ME MA NH RI VT * | ||||||||||
| 2011 | CT ME MA NH NY RI VT | ||||||||||
| 2010 | CT ME MA NH NY RI VT | ||||||||||
| 2009 | CT ME MA NH NY RI VT | ||||||||||
| 2008 | CT ME MA NH NY RI VT | ||||||||||
| 2007 | CT ME MA NH NY RI VT * | ||||||||||
| 2006 | CT ME MA NH NY RI VT * | ||||||||||
| 2005 | CT ME MA NH NY RI VT * |
View AKC Point Schedule   Home