ShowDays.info - the unofficial guide to dog show information |
Dr. Richard H. Hilderman [4497] Ocean Isle Beach, NC Initial Breed: Vizslas Judge (etc.) Rating System:   (instructions) This judge has been rated by 10 members
|
Date | Rtg | Display Name | Breed(s) | |||||
---|---|---|---|---|---|---|---|---|
Mar 6, 2012 | 4 | Hounds | Hounds | Expert! | ||||
Felt he absolutely found movement a priority. Was very consistent with his choices; out of a very large entry found a father/daughter combo for Breed/BOS and found very consistent, typey littermates for WD and WB. Did not even consider the north end of the lead. Ring procedure for BOB in this large entry was a bit odd, completely catalog order, not the usual dogs followed by bitches. Made notes on each dog. | ||||||||
Mar 6, 2012 | 1 | |||||||
Very hard on dogs. Many dogs, variety of breeds, shying and several yelped and snapped. Many complaints. | ||||||||
Feb 7, 2010 | 5 | Libby | ess, irish setter | Expert! | ||||
is a movement judge through and trhough and isn't afraid to put up an unknown over the big winner if it is deserving! | ||||||||
Aug 13, 2008 | 2 | Anonymous | Sporting | |||||
Information obtained from other sites indicated that he liked good movement and would find it. That was not what I witnessed. Did not see any consistency in his choices. |
ShowDays Home   Contact Us