ShowDays.info - Most Recent Public Judge Notes | Home Contact Us |
---|
      Future Assignments |     View Public Notes and Rating Info for this Judge - Add/Update your Rating or Note | |||||||||||||||||
# | Judge | Usr Rtg | My Rtg | Avg Rating | No of Rtgs | No of J Notes | Date Past Assignments | Breed | User | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90228 | Mr. Rick Blanchard | 1 | 3.50 | 4 | 3 | Oct 30, 2024 | Working | Experience | ||||||||||
This judge is a Handler and friends judge. Dogs that won nothing all weekend suddenly win under him. He is a jerk. Does not put up the best dogs … | ||||||||||||||||||
6040 | Ms. Joyce A. Vanek p | 3.11 | 27 | 10 | Oct 27, 2024 | Aussie | Cara Jensen | |||||||||||
Not a nice person, will never show to again. | ||||||||||||||||||
5580 | Mr. Robin L. Stansell p | 3.11 | 18 | 9 | Oct 24, 2024 | Boxer | MJ Salmon | |||||||||||
Seems to prefer Brindles, and plain brindle. Nice man. Seemed to judge the dogs. | ||||||||||||||||||
95923 | Dr. Loui Reyes | 1 | 1.00 | 1 | 1 | Oct 22, 2024 | Chinese Cresteds | Anonymous | ||||||||||
The few times he has judged he always puts up his friends. DNS. DNH. Shame on you. | ||||||||||||||||||
1814 | Mr. John C. Ramirez p Bio Web | 2 | 3.26 | 34 | 15 | Oct 22, 2024 | Toys | Anonymous | ||||||||||
Watched him judge several breeds of different groups. Always went with the pro handler. | ||||||||||||||||||
7295 | Mrs. Nancy Smith Hafner p | 1 | 2.53 | 38 | 21 | Oct 22, 2024 | Toys | Anonymous | ||||||||||
Variable. Decent judge but inconsistent at times. Have seen her give specialty awards to an exhibitor and then the same dog does not make the cut a few weeks later. | ||||||||||||||||||
66207 | Mrs. Kelly D. Reimschiissel p | 1 | 1.00 | 1 | 1 | Oct 20, 2024 | Toys | Anonymous | ||||||||||
Awful. Highly Political. Only uses handlers. If anyone at the show is from her area, forget it. DNS. DO NOT HIRE | ||||||||||||||||||
96319 | Mr. Shawn James Nichols p | 1 | 2.29 | 7 | 5 | Oct 12, 2024 | American cockers | Sandra Houle | ||||||||||
Picked the handlers and the worst moving dogs | ||||||||||||||||||
20217 | Mr. Larry C. Abbott p | 2 | 3.00 | 20 | 15 | Oct 8, 2024 | Terriers | Annon | ||||||||||
A blatant Handlers Judge. Observed him throughout the day. Easy to guess his choices based on the Handlers he rewards. | ||||||||||||||||||
6913 | Ms. Peggy Beisel-McIlwaine p Bio | 3.31 | 75 | 27 | Sep 30, 2024 | Chows | Rockland | |||||||||||
Likes the breed and will reward in the grp rings. | ||||||||||||||||||
2799 | Mrs. Sharon Newcomb p | 2.85 | 26 | 21 | Sep 30, 2024 | Chows | Rockland | |||||||||||
Likes the breed, will reward solid structure, good movement and temperament. Enjoyable in the ring, gives every entry a good look. Did not give any attention to who was on the other end of the lead. | ||||||||||||||||||
21887 | Ms. Grace M. Fritz p | 3 | 3.29 | 21 | 11 | Sep 30, 2024 | Chows | Rockland | ||||||||||
Better with structure, type and movement than past shows. Coat sculpting not such an issue with her. Pleasant in the ring, did not take into account who was on the other end of the leash. | ||||||||||||||||||
6473 | Mr. Garry K. Newton p | 1 | 3.16 | 51 | 31 | Sep 29, 2024 | working | anonymous | ||||||||||
THIS JUDGE GAVE A PUPPY BREED OVER THE #5 DOG IN THE COUNTRY.. WHAT WAS HE DOING????? !!!! | ||||||||||||||||||
11779 | Mrs. Gena Box-Young | 2 | None | 1 | 1 | Sep 23, 2024 | Boxer | Anonymous | ||||||||||
Handler judge. I was told who would win before the first dog ever stepped in the ring. | ||||||||||||||||||
101581 | Ms. Laura Munro | 1 | 1.33 | 3 | 1 | Sep 23, 2024 | Great Dane | BOH | ||||||||||
Mean and Nasty! Her procedure is awful and is clueless when it comes to NOHS. | ||||||||||||||||||
7276 | Mr. Dana P. Cline p | 5 | 3.42 | 154 | 84 | Sep 15, 2024 | Standard Schnauzer | Michelle Bell | ||||||||||
I’ve probably shown to Mr Cline a dozen times and always find him fair and considerate. He really enjoys judging. Recently he judged an entry of several class bitches (including one of mine) and 2 specials bitches (including one of mine). My class bitch was in the line up with the specials. He moved them around and around and finally awarded the class bitch. He stated many things were equal but she had the best head. I totally agree. I appreciated the knowledge he has of our breed and the time he took. | ||||||||||||||||||
51642 | Ms. Marie Ann Falconer p Bio | 1 | 2.05 | 21 | 14 | Sep 15, 2024 | Standard schnauzers | Michelle Bell | ||||||||||
She has judged my dogs on 4 occasions. She prefers handlers. If you have a small dog with very soft incorrect coat she is your judge. Unless there is a handler ;) She also at another show wicketed a male who is in size and has specialty wins (we have a size DQ) and then put up another male for breed who was bigger and has in fact stopped being shown due to size. So bigger name handlers also help. | ||||||||||||||||||
5156 | Mrs. Betsy Horn Humer p | 2 | 3.18 | 17 | 11 | Sep 15, 2024 | Vizsla | Deb | ||||||||||
I have shown under her twice with 2 different dogs. Really not sure what she is looking for, she really did not watch the dogs gait. Wants the dogs to stand like a statue and not move during exam. She was very annoyed when my green dog turned her head during the exam. | ||||||||||||||||||
5709 | Mr. Michael Faulkner p | 5 | 1 | 3.36 | 39 | 17 | Sep 15, 2024 | Vizsla | Deb | |||||||||
I have shown under this judge several times now and I look forward to doing so again. He is always pleasant and clear on his instructions. He likes the dogs to come in the ring and line up standing naturally, he does Not want them stacked until the individual exam. He clearly watches movement. He watches the dogs go around both one at a time and as a group. He doesn't always like the dog I have at time but his judging is consistent and he will put up an owner handler over a pro if he likes your dog. | ||||||||||||||||||
5904 | Ms. Joy S. Brewster p | 1 | 2.14 | 36 | 20 | Sep 13, 2024 | Herding Breed (Low Entry) | Anonymous | ||||||||||
A 1 Rating is too high for this person. I'm not going to refer to her as a judge because she did not act as one. She withheld Select Bitch and told the exhibitor that she did so because he was talking when he was in the ring. After she had examined his bitch, he was in line waiting while she completed the exams of the 3 remaining dogs. The exhibitor was talking to a person standing outside the ring who attended the show wanting to learn about dog shows. Dog shows don't need people like Joy Brewster. I see that my comment is only the most recent in a long list of comments noting her inappropriate and erratic behavior. Be warned. | ||||||||||||||||||
7044 | Ms. Denise Dean p Bio | 1 | 2.00 | 18 | 12 | Sep 12, 2024 | Herding Breed (Low Entry) | Anonymous | ||||||||||
Gave a group placement to a dog that has not a single breed point all year but is "owned" by the son of a judge (which judge has been overheard telling a fellow judge that it is her dog). There is no way this could have been about the dog if she had even bothered to look at the first paragraph of the breed standard. | ||||||||||||||||||
4906 | Mrs. Jane M. Bishop p Web | 3.50 | 2 | 1 | Sep 11, 2024 | Borzoi | Anonymous | Expert! | ||||||||||
Picks our her own lines, polite | ||||||||||||||||||
20217 | Mr. Larry C. Abbott p | 2 | 3.00 | 20 | 15 | Sep 7, 2024 | Vizsla | Deb | ||||||||||
While he was very kind to show to he is definitely a handlers judge. As mentioned before- bottom line is placements were all handlers. I definitely would not show to him again as an owner handler | ||||||||||||||||||
102109 | Alessandra R Folz | 5 | 3.00 | 6 | 3 | Sep 7, 2024 | Vizsla | Deb | ||||||||||
This is the 2nd time I have shown under her and would definitely show to her again. If she likes your dog will give tips and will sometimes reposition feet to the dogs advantage and explain why. Very kind to the dogs and handlers including newbies. Will put up an oener handler dog over a pro if she likes what she sees | ||||||||||||||||||
108441 | Cassie Frank | 3 | 3.00 | 1 | 1 | Sep 7, 2024 | Sheltland sheepdogs | Anonymous | ||||||||||
Apparently she really doesn't know the colors because she made a statement about bi blacks that she really cannot look at them. Okay, I have a problem with that. If you're going to judge our breed, all colors are acceptable except for sable merles if they have blue eyes. So why don't you look at the overall dog and not play games just so everyone knows I was sitting ring side and watching and listening I didn't show. | ||||||||||||||||||
43592 | Mrs. Sandy Gelinas p | 1 | 3.50 | 10 | 3 | Sep 3, 2024 | Working | BOH | ||||||||||
Picked the worst dogs in the ring. I have no idea what she was looking at but it wasn't the standard! | ||||||||||||||||||
6502 | Mrs. Sue Goldberg p Bio | 1 | 3 | 2.60 | 35 | 14 | Sep 3, 2024 | Chows & Several Non-Sporting breeds | Rockland | |||||||||
I rated her as a "1" that is to high! she excused two GCH specials for turning their heads away from her. The 2nd one self excused and she still marked it as JUDG. NOT WORTH AN ENTRY. this was the 7th show in a 5 day cluster where one of them had been BOB e very show except one. If she is afraid of the breed she should not take the assignment. | ||||||||||||||||||
96299 | Ms. Jan Ritchie | 1 | 1.71 | 7 | 5 | Aug 31, 2024 | Terriers | Terrier expert | ||||||||||
Interested in who she will put up for points? Just check who is hiring her and influencers in the breed clubs in NC and the south.. Her choices are comical at best. | ||||||||||||||||||
2799 | Mrs. Sharon Newcomb p | 2.85 | 26 | 21 | Aug 31, 2024 | French Bulldog | anonymous | |||||||||||
Watched her judge Bulldogs and then she had my breed. In Bulldogs she did not put up any white dog and she proceeded in Frenchies to put up only brindles. She did give the breed to the 6-9 puppy and I agreed with that. Pleasant enough in the ring and good with puppies I just wouldn't show to her with a cream dog. | ||||||||||||||||||
109179 | Mrs. Jennifer Bell | 1 | 2.67 | 3 | 1 | Aug 31, 2024 | Great Dane | Anon | ||||||||||
Watched this judge at a GD speciality show judging 6-9m puppy class. Judge picked a puppy that could not be examined, would not gait and the judge actually "forgot" to check the bite until all puppies had been examined. The other pups obviously performed 100% better but were not handled by a pro-handler. She then proceeded to picked this same puppy for points and the puppy she dumped who could be examined and gait, (came in after the pro handler pup was picked) was picked for Reserve. Moral of the story is, doesn't matter to this judge who the best dog is, it matters who is at the other end of the lead. | ||||||||||||||||||
104465 | Thomas J Davis | 1 | 1.00 | 1 | 2 | Aug 26, 2024 | Great Dane | BOH | ||||||||||
Seems to favor his friends and past clients. | ||||||||||||||||||
7516 | Mrs. Sulie Greendale-Paveza p | 1 | 2.74 | 74 | 42 | Aug 25, 2024 | Herding Breed (Low Entry) | Anonymous | ||||||||||
She "judged" an entry of 2 in a low entry rare breed. She was so clearly uninterested in judging that exhbitors were commenting on it. She barely touched the dogs during the exam. If she doesn't enjoy judging or does not enjoy judging certain breeds maybe she should not continue to do so. We decided not to stay for the Group. I will not bother her again by entering when she is judging. | ||||||||||||||||||
17022 | Michael L. Canalizo p | 3 | 4w4l | 3.19 | 31 | 17 | Aug 22, 2024 | Chows | Rockland | |||||||||
Very consistent in hos judging and give each entry a good look. Like expression and attitude as much as he does type and movement. He also knows the handles and their entries making them hard to defeat. | ||||||||||||||||||
93094 | Mr. James A. Moses p Web | 2 | 1 | 3.00 | 43 | 23 | Aug 22, 2024 | Group Non-Sporting | Rockland | |||||||||
Oblivious to the chow as a breed, did not even give the courtesy of a proper eval. | ||||||||||||||||||
6097 | Mrs. Patti Widick Neale p | 4 | 3.26 | 31 | 15 | Aug 22, 2024 | Chows | Rockland | ||||||||||
Enjoyed showing to her, she was attentive to each entry, soft touch, worked well with the young and consistent in type and movement. She actually enjoys judging and likes the breed. | ||||||||||||||||||
17972 | Mrs. Julie Felten p | 1 | 1.56 | 9 | 9 | Aug 22, 2024 | Chows | Rockland | ||||||||||
If you dont know her dont waste your time. She claimed a dog was lame and excused it. Most of us were expecting the dog to go WD or BOB from the class based on movement and structure. It did go BOB the next day. She does not have a clue about proper breed movement. | ||||||||||||||||||
7231 | Mrs. Danelle M. Brown p | 3 | 1 | 2.96 | 24 | 18 | Aug 22, 2024 | CHOWS | Rockland | |||||||||
If out of coat in the summer dont bother, looks for the sculpted silhouette of the breed of a familiar entry. Very open about being friends with PH in the ring before making placements. | ||||||||||||||||||
17384 | Ms. Marge B. Calltharp p | 3 | 3.18 | 11 | 9 | Aug 22, 2024 | chows | Rockland | ||||||||||
Placed a very nice young (9 Month) special bitch over ranked dogs. Not a bad selection I went SEL Dog. BOB bitch looked very much like my dogs sister (size, color, structure & type). Gave good eval of every entry prior to her placements. | ||||||||||||||||||
91808 | Mrs. Donna Ernst p | 2 | 3.20 | 5 | 3 | Aug 22, 2024 | Chows | Rockland | ||||||||||
Shown to her twice, neither time was she consistent. Our breed has few handlers, but she found the one she knew very well and was obvious about it in the ring before selecting her as BOB. Do not look forward to seeing her in the ring again. | ||||||||||||||||||
100269 | Mrs. Angela Pickett | 2 | 2.89 | 9 | 5 | Aug 20, 2024 | Borzoi | Anonymous | Expert! | |||||||||
Put up a very average dog with a well known handler. Many better dogs in the ring. |