![]() | ShowDays.info - Most Recent Public Judge Notes | Home Contact Us |
---|
     
![]() |     ![]() | |||||||||||||||||
# | Judge | Usr Rtg | My Rtg | Avg Rating | No of Rtgs | No of J Notes | Date Past Assignments | Breed | User | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31708 | Mr. Harold Red Tatro III p | 2 | 3.33 | 18 | 11 | Jul 27, 2025 | Cairn Terrier | Chrissy | ||||||||||
First novice dog in AM bred, Being a slight bit bad on my feet, I tapped the table and it moved as I put my dog up, He made the motions of judging the dog, was a little rough on his exam, you can feel top line without actually pressing Hard on the dog., and check muscle tone without squeezing the bejeebes out of the sides and legs. As he is marking his book, he said something to the handler waiting with his dog outside the ring, they both had a laugh at my expense. Disrespectful ! On second class he did his placements (different than judge the day before, but then equal confirmation, to each his own). For WD, he withheld points, without explanation. The entry had 2 dogs both with 2-4pt majors each, under 4 different judges. These were not poor quality dogs. 3 are imports. To each his own. Disrespect is poor manors. Mama should have taught him better. | ||||||||||||||||||
6305 | Dr. Steven D. Herman p | 4 | 3.50 | 12 | 9 | Jul 26, 2025 | Hounds | Anonymous | ||||||||||
Very pleasant you could tell he really enjoyed the dogs. Be on your game showing to this judge presentation is important in his ring. I did not agree with all of his picks but I did not put hands on all the dogs either. I did agree with most of his picks. | ||||||||||||||||||
17378 | Mr. J. Randall Tincher p | 5 | 3.89 | 9 | 3 | Jul 26, 2025 | Hounds | Anonymous | ||||||||||
Would show to this judge again. Gave every dog a good look thorough with examination. Very pleasant in the ring and very consistent with his picks. Likes good structure and good movement, | ||||||||||||||||||
7516 | Mrs. Sulie Greendale-Paveza p | 1 | 2.77 | 75 | 43 | Jul 21, 2025 | Anonymous | |||||||||||
Left head scratching…There was practically no exam of any of the dogs in the ring in multiple breeds, so one can only assume she was completely disinterested in all of the exhibits. Despite her taking notes, I could not follow what she was looking for and many others (ringside and exhibitiors) seemed confused by her choices across many breeds. | ||||||||||||||||||
55937 | Mr. Francesco Cochetti | 1 | None | 1 | 1 | Jul 14, 2025 | Great Dane | BOH | ||||||||||
Wish I had the option to give a 0. Did not even do a proper exam, wanted to count teeth and then sent us around the ring. No clue what he was looking for in any of the working breeds we watched | ||||||||||||||||||
18837 | Ms. Debra Thornton p | 2 | 1 | 2.96 | 54 | 25 | Jul 7, 2025 | Chows | Rockland | |||||||||
Pleasant in the ring, Likes heavier coat, and movement, color did not seem to be an issue. Will reward poor temperament /bad behavior on the ramp from specials. This is not the best thing judges can do for our breed this is supposed to be about improving the breed. | ||||||||||||||||||
17143 | Mr. Thomas Nesbitt p Bio | 1 | 3.08 | 13 | 8 | Jul 4, 2025 | T.K. | |||||||||||
Truly do not know what happened with him over last few years… judged small entry today. Put up his worst, left out his best. It was BBE BIS event. Didn’t give out BBE ribbons. Steward was no better either. Absolutely everything went to handlers. Had some judges near by observing the ring in disbelieve. No more. Doesn’t worth an entry. | ||||||||||||||||||
7249 | Ms. Celeste M. Gonzalez p | 5 | 2.40 | 10 | 8 | Jun 23, 2025 | Border terriers | J F | ||||||||||
A wonderful judge. She knows a good dog when she sees one and has been pleasant both times I’ve shown to her. She’s not scared to do what she wants which I always admire in a judge. | ||||||||||||||||||
5894 | Mrs. Pamela B. Peat p | 1 | 3.36 | 47 | 22 | Jun 23, 2025 | Terriers | |||||||||||
She left a lot of people scratching their heads. It would be really great if she gave judging the dogs a try instead of the people. It’s judges like this that make people walk away from the fancy. | ||||||||||||||||||
57112 | Mr. Stephen Dainard p | 5 | 2.92 | 12 | 6 | Jun 23, 2025 | Border terriers | JF | ||||||||||
Was very pleasant to show to. Seemed to understand the hallmarks of the breed well. He lost me a bit on his class bitch picks but overall did a great job. Would definitely show to him again. | ||||||||||||||||||
66209 | Ms. Beverly R. Andersen p | 2 | 3.33 | 9 | 4 | Jun 15, 2025 | Terriers | Dr. Gerry G. Meisels | Expert! | |||||||||
I watched her do Miniature Schnauzers and Westies. She does not have a clue in either breed. | ||||||||||||||||||
5267 | Mr. Eugene Blake p Bio Web | 2 | 3.19 | 97 | 53 | Jun 8, 2025 | Hounds | Anonymous | ||||||||||
Mr. Blake is pleasant to exhibitors. He runs a quick ring, and while he has been judging for a long time, I cannot figure out what he likes in the breed. He does not seem to understand the nuances of the breed standards across hound groups and appears to judge them all based on a single breed. | ||||||||||||||||||
93094 | Mr. James A. Moses p Web | 1 | 1 | 2.96 | 45 | 24 | Jun 3, 2025 | Great Dane | BOH | |||||||||
Had to be at the show for an appointment with the AKC Rep for a ringside observation. Watched Mr. Moses ring for over 2 hours and he consistently placed the handlers above every other entry. I will never show to him again. | ||||||||||||||||||
98431 | Ms. Jo Ann Pavey p | 5 | 3.50 | 4 | 1 | Jun 1, 2025 | Great Danes | BOH | ||||||||||
Very kind judge With a very gentle hand on the dogs. I will definitely show to her again. | ||||||||||||||||||
6081 | Mr. Rodney E. Herner p | 1 | 2.79 | 19 | 13 | May 26, 2025 | Terriers | Horrible | ||||||||||
Here we go again. It’s been over 8 years showing my dogs to this judge and nothing has changed. Observed the dogs that did not receive more than a 5 second evaluation on the table and as always the pros win it all. Some of the dogs professionally handled were clearly pets, to make points as always when his best buddies were showing he rewarded the crap as usual. He especially likes the “cute” male handlers!! DNS Save your money! | ||||||||||||||||||
110239 | Sherry Patton | 2 | 2.00 | 2 | 1 | May 25, 2025 | Chows | Rockland | ||||||||||
Not impressed with selections, she did no favors for the breed. She put up a GCH that would not stand for exam due to fear. This behavior does nothing to improve the breed and should not be rewarded. | ||||||||||||||||||
6340 | Mr. David J. Kirkland p Web | 3.17 | 47 | 31 | May 25, 2025 | Pomeranian | Linda | |||||||||||
I was not impressed. Type was fairly consistent, but he is not into movement at all. All 3 of his picks had wonky rear movement, which was very evident on the down and back. All 3 were owned by the same person, but not related | ||||||||||||||||||
66207 | Mrs. Kelly D. Reimschiissel p | 5 | 3.00 | 2 | 2 | May 23, 2025 | Pomeranian | Dreamweaver | ||||||||||
Kelly follows the standard for poms. She does tend to like a pom with a pretty head, and movement. But type and structure are her main focus. I will always give her an entry, if I have what she likes | ||||||||||||||||||
22770 | Ms. JoAnne M. Buehler p Bio | 1 | 2.86 | 28 | 13 | May 18, 2025 | Terriers, schnauzers | TK | ||||||||||
I was truly curious to see her choices, considering I never had her judging my dogs. … Well now… We had good entry today, 6 in classes, 2 nice specials. Truly any of those dogs was worthy to be reworded at my opinion, but one… What do you know ?.. This very one ended up winning in classes and that being put for BOB over both specials. Dog was shown by very known handler what in fact make it look any better… Please, please, please!.. If You care about evaluation of breeding stock…. Study the breed standard, not faces. | ||||||||||||||||||
96273 | Ms. Carol Pyrkosz p | 1 | 2.25 | 4 | 2 | May 18, 2025 | Anonymous | |||||||||||
Would not waste my time or money with this judge. Observed her judge different breeds very inconsistent with what she put up. Watched her judge OHHound group, and she did not even look at all the dogs coming into the ring. When you put on your judge profile, the people remember how you make them feel, and don't give exhibitors the courtesy of at least watching them in the ring, you have missed the mark | ||||||||||||||||||
3643 | Mr. Hal T. Biermann p | 3 | 2.81 | 26 | 15 | May 13, 2025 | Irish Wolfhound | Jeanie | ||||||||||
My experience is that is really does not have any time for Owner Handlers. I observed him throughout the course of 2 days, stopping and talking to all the PH's, even had his phone out showing them something on it. He barely even speaks to the Owner Handler. I am not a "sensitive" person and appreciate someone who is all business but he could at least pretend to be interested when he is judging the Owner Handled Hound Group. | ||||||||||||||||||
7276 | Mr. Dana P. Cline p | 3.43 | 155 | 86 | May 13, 2025 | Irish Wolfhound | Jeanie | |||||||||||
I showed 1 Class Dog and 2 Class Bitches. I do not have a problem with his BOB or BOS. Both are very typey and sound movers. His WD was narrow with very choppy movement. Straight in the front and rear. His RWD was extremely narrow in the rear and dragging the right rear leg, also short step movement. He dumped my boy, who won Best Puppy at the 2024 National, BOS Sweeps at another specialty and has won every class in specialties, over the same boys he put up at this All Breed Show. His WB was narrow, toothpick front legs, straight front and rear. She could not move. Plus although he does not know this, came from a big time miller. He once again dumped my Bred By girl, who moves. She has a great front and rear, proper angulation, with a great width of stifle and 2nd thigh. This girl can move. In the 16 years I have shown, I only had one judge on my DNS until 5/11/25, now I have two. I am an approved Judge's Education Mentor and Mr. Cline needs continuing education. I will be contacting our Chair to send him a copy of the Standard. FYI in our standard it states "elbows well under". That means under the withers not their ears. Not only does he not care about movement, it appears structure means nothing also. | ||||||||||||||||||
6065 | Dr. Steve Keating p | 1 | 1 | 2.32 | 139 | 88 | May 9, 2025 | Borzoi | Anonymous | Expert! | ||||||||
Handler judge | ||||||||||||||||||
5459 | Dr. Albert P. Bianchi p | 5 | 3.34 | 41 | 24 | Apr 26, 2025 | Hounds | Anonymous | ||||||||||
Dr. Bianchi likes movement runs a very efficient ring and gives good direction to exhibitors. Listen to his direction. I could follow all his picks. | ||||||||||||||||||
113363 | Mr. Zhida Duan | 3 | None | 1 | 1 | Apr 26, 2025 | Hounds | Anonymous | ||||||||||
Mr. Duan was very thorough but quick with his examination. Knew what he was looking for. Had some challenges with the judging book, likely with the Owner handler recordings. AKC rep assisted in getting the book correct but did delay judging a bit. | ||||||||||||||||||
2675 | Mr. Desmond J. Murphy p | 1 | 2.07 | 67 | 37 | Apr 21, 2025 | Terriers | Anonymous | ||||||||||
This man is everything that’s wrong with dog showing today. AKC needs to do something about this one. He thinks he’s a Hollywood star when really he’s just a sub par judge way past his prime. He treats young female juniors like trash and puts the young boys up on pedestals. He doesn’t care about the quality of the animal at all. He cares about one thing and that’s who’s showing the dog. He wouldn’t know good movement if it quite literally ran him over. This clown put on a public FB page that if the person commenting wanted to place better with their dog then they need to make friends with the judges. What a disgrace. | ||||||||||||||||||
7276 | Mr. Dana P. Cline p | 5 | 3.43 | 155 | 86 | Apr 21, 2025 | Border terrier | Patey | ||||||||||
Appreciates good movement , structure , and type. Just a pleasant person to show to. If all judges could be half as kind as him the fancy would be in much better shape. | ||||||||||||||||||
4417 | Mrs. Sheila DiNardo p | 1 | 2.06 | 18 | 9 | Apr 21, 2025 | working | anonymous | ||||||||||
Political.... DNS | ||||||||||||||||||
98359 | Mr. John Schoeneman p | 2 | 2.70 | 10 | 6 | Apr 21, 2025 | Chows | Rockland | ||||||||||
It was obvious he liked sculpted coat. Excessive grooming and sculpting is against the chow standard. Not sure sure what else he saw. | ||||||||||||||||||
100061 | Rhonda Silveira | 5 | 2.33 | 3 | 2 | Apr 20, 2025 | working | anonymous | ||||||||||
Very pleasant to show to. Gives all exhibits a fair look and appears to appreciate proper movement. Would definitely show to her again. | ||||||||||||||||||
6457 | Mrs. Alice M. Watkins p | 2 | 3.25 | 12 | 9 | Apr 19, 2025 | Terrier | Annon | ||||||||||
Observed her putting up a puppy for WD that could not be examined on the table at a Specialty!! The PH owes her a big favor for that. The other dog OH was very nice and deserving of the win. Plays favorites among the PHs as others have noted. | ||||||||||||||||||
6689 | Ms. Elizabeth Muthard p | 1 | 2.63 | 100 | 50 | Apr 18, 2025 | boxers | anonymous | ||||||||||
DNS... Save your money.. | ||||||||||||||||||
100062 | Ms. Mary Lynne Elliott | 1 | 1.00 | 1 | 1 | Apr 12, 2025 | Borzoi | Anonymous | Expert! | |||||||||
If you want to have a bad day show to this judge. In a huge entry of specials, she put up two open dogs for BOB and BOS, and then 2 dogs that never win for Select. The BOB was a handler, who was running across the ring to another judge, to get her brush, in front of this judge. Awful. This is how you you kill dog shows. | ||||||||||||||||||
111869 | Mr. Michael L Savage | 1 | None | 1 | 1 | Apr 12, 2025 | Borzoi | Anonymous | Expert! | |||||||||
Save your money! Said to a handler after he put up her open dog, that should finish him, right? Loud enough for all of us to hear. At the next show, she ran across the ring to get her brush from him, in front of the judge of course. Plus, super super slow. | ||||||||||||||||||
15445 | Mr. Troy Clifford Dargin p | 1 | 2.82 | 22 | 11 | Apr 11, 2025 | chows | Rockland | ||||||||||
Having shown to him several times (rewarded with BOB, SEL and dumped) not sure what he is looking for. I still maintain he is:Pleasant in the ring and very quick to a decision, but putting up a dog that exhibits POOR TEMPERAMENT in the class or for breed is a mistake not to be overlooked. Our Breed needs poor temperament to be weeded out, Ill show to him again, but will not look for him as a judge. | ||||||||||||||||||
98359 | Mr. John Schoeneman p | 1 | 2.70 | 10 | 6 | Apr 10, 2025 | Working | Expert | ||||||||||
Terrible | ||||||||||||||||||
20342 | Mrs. Edy Dykstra-Blum p | 2 | 2.29 | 17 | 7 | Apr 9, 2025 | Chows | Rockland | ||||||||||
Pleasant in the ring, all about coat, not much on movement. | ||||||||||||||||||
100265 | Mrs. Victoria Seiler Cushman p | 2 | 3.33 | 12 | 3 | Apr 7, 2025 | Rockland | |||||||||||
Knows who her friends are and will find them, not sure she gives the breed consideration in the GRP rings. | ||||||||||||||||||
107837 | Mr. Zeferino Silva | 1 | None | 1 | 1 | Apr 3, 2025 | Hounds | Anonymous | Expert! | |||||||||
Seemed like his first show, will not show to him again. Put up handlers (and a judge). Barely looked at anyone else's dog, much less went over them. Save your money. | ||||||||||||||||||
106039 | Mr. Jean-Christophe Boulinguez | 1 | 2.00 | 3 | 1 | Apr 3, 2025 | Hounds | Anonymous | Expert! | |||||||||
Put up handlers and judge friends in several breeds, no clue on the standards, very rude, DNS for us, waste of time, definitely makes showing dogs to him an unpleasant experience. |